000 | 00428nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240909s9999 xx 000 0 und d | ||
020 | _a9788177581041 | ||
082 | _a330 SYD | ||
100 | _aSYDSAETR KNUT | ||
245 | 0 | _aMATHEMATICS FOR ECONOMIC ANALYSIS | |
250 | _a1st | ||
260 | _bPEARSON | ||
260 | _c2012 | ||
300 | _a1004 P. | ||
365 | _b1070 | ||
650 | _aECONOMIC | ||
700 | _aPETER HAMMOND J | ||
942 | _cBK | ||
999 |
_c90562 _d90562 |