000 | 00380nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780849318986 | ||
082 | _a629.8 MUT | ||
100 | _aMUTAMBARA.G.O | ||
245 | 0 | _aDESIGN AND ANALYSIS OF CONTROL SYSTEMS | |
260 | _bCRC PRESS | ||
260 | _c1999 | ||
300 | _a802 | ||
365 | _b895.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c91 _d91 |