000 | 00365nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a415375851 | ||
082 | _a332 JON | ||
100 | _aJONES CHRIS | ||
245 | 0 | _aFINANCIAL ECONOMICS | |
260 | _bROUTELEDGE | ||
260 | _c2008 | ||
300 | _a"xi,320 p" | ||
365 | _b595.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c9346 _d9346 |