000 | 00394nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a041530900x | ||
082 | _a332.042 LEV | ||
100 | _aLEVI MAURICE D | ||
245 | 0 | _aINTERNATIONAL FINANCE | |
250 | _a4th | ||
260 | _bROUTLEDGE | ||
260 | _c2009 | ||
300 | _a"xix,585 p" | ||
365 | _b495.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c9430 _d9430 |